Parties
= Partie Exhibition
|
Grey Bears (1) - KC - Kent-Centre | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Dim | 01-Nov-26 | 08H10 | 60 | Grey Bears (1) - KC Kent-Centre | - | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Sam | 07-Nov-26 | 09H30 | 60 | Steamers (7) - KS Kent-Sud | - | Grey Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Sam | 14-Nov-26 | 09H30 | 60 | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Grey Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Sam | 21-Nov-26 | 09H30 | 60 | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Grey Bears (1) - KC Kent-Centre | - | Richibouctou | |
| 4 Sessions | Total: | 240 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.








