Parties
= Partie Exhibition
|
U7 Senators - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 05-Dec-26 | 09H10 | 60 | U7 Jets - ShCP Shédiac/Cap-Pelé | - | U7 Senators - KS Kent-Sud | - | Bouctouche J.K.I. | |
| Dim | 06-Dec-26 | 08H30 | 50 | U7 Senators - KS Kent-Sud | - | U7 Oilers - KC Kent-Centre | - | Richibouctou | |
| Sam | 19-Dec-26 | 10H45 | 60![]() | U7 Senators - KS Kent-Sud | - | Dieppe-Memramcook Aigles | - | Dieppe AJL | |
| 3 Sessions | Total: | 170 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.








