Parties
= Partie Exhibition
|
Yellow Bears (3) - KC - Kent-Centre | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Dim | 01-Nov-26 | 09H30 | 60 | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Yellow Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Sam | 07-Nov-26 | 09H10 | 60 | Yellow Bears (3) - KC Kent-Centre | - | Whalers (5) - KS Kent-Sud | - | Bouctouche J.K.I. | |
| Dim | 08-Nov-26 | 09H30 | 60 | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Yellow Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Sam | 14-Nov-26 | 08H00 | 60 | Yellow Bears (3) - KC Kent-Centre | - | Steamers (7) - KS Kent-Sud | - | Bouctouche Forum | |
| Dim | 15-Nov-26 | 09H30 | 60 | Predators Grey (15) - ShCP Shédiac/Cap-Pelé | - | Yellow Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Dim | 22-Nov-26 | 09H30 | 60 | Whalers (5) - KS Kent-Sud | - | Yellow Bears (3) - KC Kent-Centre | - | Richibouctou | |
| 6 Sessions | Total: | 360 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.








