Parties
= Partie Exhibition
|
Penguins (7) - KS - Kent-Sud | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Sam | 10-Jan-26 | 09H30 | 60 | Penguins (7) - KS Kent-Sud | - | Black Bears (3) - KC Kent-Centre | - | Richibouctou | |
| Sam | 17-Jan-26 | 09H10 | 60 | White Bears (1) - KC Kent-Centre | - | Penguins (7) - KS Kent-Sud | - | Cocagne | |
| Dim | 18-Jan-26 | 09H10 | 60 | Predators Black (11) - ShCP Shédiac/Cap-Pelé | - | Penguins (7) - KS Kent-Sud | - | Cocagne | |
| Sam | 31-Jan-26 | 18H30 | 60 | Black Bears (3) - KC Kent-Centre | - | Penguins (7) - KS Kent-Sud | - | Cocagne | |
| 4 Sessions | Total: | 240 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.







