Parties
= Partie Exhibition
|
White Bears (1) - KC - Kent-Centre | Choisir le mois: • Select a Month: |
| Jour | Date | Heure | Min | Visiteur | Buts | Local | Buts | Aréna | |
|---|---|---|---|---|---|---|---|---|---|
| Dim | 11-Jan-26 | 09H30 | 60 | Islanders (9) - KS Kent-Sud | - | White Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Sam | 17-Jan-26 | 09H10 | 60 | White Bears (1) - KC Kent-Centre | - | Penguins (7) - KS Kent-Sud | - | Cocagne | |
| Dim | 18-Jan-26 | 10H10 | 60 | White Bears (1) - KC Kent-Centre | - | Senators (5) - KS Kent-Sud | - | Bouctouche J.K.I. | |
| Sam | 24-Jan-26 | 09H20 | 60 | White Bears (1) - KC Kent-Centre | - | Predators Red (13) - ShCP Shédiac/Cap-Pelé | - | Shédiac | |
| Dim | 25-Jan-26 | 09H30 | 60 | Black Bears (3) - KC Kent-Centre | - | White Bears (1) - KC Kent-Centre | - | Richibouctou | |
| Sam | 31-Jan-26 | 17H20 | 60 | White Bears (1) - KC Kent-Centre | - | Islanders (9) - KS Kent-Sud | - | Cocagne | |
| 6 Sessions | Total: | 360 Min. | |||||||
U7:+/- 8 parties
U9 tier 1 & 2 : +/- 12 parties
U11C : +/- 24 parties.
U13C +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.
U15C: +/- 24 parties. La 1ère position représentera notre district pour le championnat provincial la fin mars 2023.







